Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | TUBE | IMILINGANISELO | MPa | |||||||||||||
E | D1 | D2 | B | D | I1 | L1 | S1 | S2 | |||||||||
1CW-12-06 | M12×1.5 | 6 | 6 | 7 | 10 | 7 | 22 | 12 | 14 | 31.5
| |||||||
1CW-14-08 | M14×1.5 | 8 | 8 | 8 | 12 | 8 | 23 | 14 | 17 | ||||||||
1CW-16-10 | M16×1.5 | 10 | 10 | 8 | 14 | 9 | 24 | 17 | 19 | ||||||||
1CW-18-12 | M18×1.5 | 12 | 12 | 8 | 16 | 10 | 25 | 19 | 22 | ||||||||
1CW-22-15 | M22×1.5 | 15 | 15 | 10 | 19 | 11 | 26 | 22 | 27 | ||||||||
1CW-26-18 | M26×1.5 | 18 | 18 | 10 | 22 | 11.5 | 28 | 27 | 32 | ||||||||
1CW-26-22 | M26×1.5 | 18 | 22 | 10 | 27 | 13.5 | 28 | 27 | 32 | 16
| |||||||
1CW-30-22 | M30×2 | 22 | 22 | 12 | 27 | 13.5 | 30 | 32 | 36 | ||||||||
1CW-30-25 | M30×2 | 22 | 25 | 12 | 31 | 13.5 | 30 | 32 | 36 | ||||||||
1CW-36-28 | M36×2 | 28 | 28 | 12 | 32 | 16.5 | 33 | 38 | 41 | ||||||||
1CW-45-35 | M45×2 | 35 | 35 | 14 | 40 | 14.5 | 36 | 46 | 50 | ||||||||
1CW-52-42 | M52×2 | 42 | 42 | 16 | 46 | 16 | 39 | 55 | 60 | ||||||||
1DW-14-06 | M14×1.5 | 6 | 6 | 7 | 11 | 11 | 26 | 14 | 17 | 63 | |||||||
1DW-16-08 | M16×1.5 | 8 | 8 | 8 | 13 | 13 | 28 | 17 | 19 | ||||||||
1DW-18-10 | M18×1.5 | 10 | 10 | 8 | 15 | 12.5 | 29 | 19 | 22 | ||||||||
1DW-20-12 | M20×1.5 | 12 | 12 | 10 | 17 | 14.5 | 31 | 22 | 24 | ||||||||
1DW-22-14 | M22×1.5 | 14 | 14 | 10 | 19 | 16 | 34 | 24 | 27 | ||||||||
1DW-24-16 | M24×1.5 | 16 | 16 | 10 | 21 | 15.5 | 34 | 27 | 30 | 40
| |||||||
1DW-30-20 | M30×2 | 20 | 20 | 12 | 26 | 17.5 | 39 | 32 | 36 | ||||||||
1DW-36-25 | M36×2 | 25 | 25 | 12 | 31 | 20 | 44 | 41 | 46 | ||||||||
1DW-42-30 | M42×2 | 30 | 30 | 14 | 36 | 20.5 | 47 | 46 | 50 | ||||||||
1DW-52-38 | M52×2 | 38 | 38 | 16 | 44 | 23 | 54 | 55 | 60 | 31.5 | |||||||
Phawula:Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nomsesane wokusika kunye namantongomane, kuyafuneka ukuba ufake isimamva.”RN”emva kwenxalenye yethu NO., umzekelo 1DW-20-12RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki