Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | TUBE OD | IMILINGANISELO | MPa | ||||||
E,G | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
I-ACOC-12-04-12OG | M12×1.5 | 7/16"×20 | 6 | 13 | 28 | 27.2 | 11 | 14 | 17 | 31.5
|
I-ACOC-14-06-14OG | M14×1.5 | 9/16"×18 | 8 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 | |
I-ACOC-16-06-16OG | M16×1.5 | 9/16"×18 | 10 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 | |
I-ACOC-18-08-18OG | M18×1.5 | 3/4"×16 | 12 | 19 | 34 | 37.5 | 19 | 22 | 24 | |
I-ACOC-22-10-22OG | M22×1.5 | 7/8"×14 | 15 | 22 | 37 | 44 | 22 | 27 | 27 | |
I-ACOC-26-12-26OG | M26×1.5 | 1.1/16"×12 | 18 | 25.5 | 42 | 51 | 27 | 32 | 32 | |
I-ACOC-30-12-30OG | M30×2 | 1.1/16"×12 | 22 | 29.3 | 45.8 | 53.5 | 30 | 36 | 32 | 16
|
I-ACOC-36-16-36OG | M36×2 | 1.5/16"×12 | 28 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 | |
I-ACOC-45-20-45OG | M45×2 | 1.5/8"×12 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
ADOD-14-04-14OG | M14×1.5 | 7/16"×20 | 6 | 17.5 | 32.5 | 30 | 14 | 17 | 17 | 63
|
ADOD-16-06-16OG | M16×1.5 | 9/16"×18 | 8 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 | |
ADOD-18-06-18OG | M18×1.5 | 9/16"×18 | 10 | 19.5 | 36 | 33.5 | 19 | 22 | 19 | |
ADOD-20-08-20OG | M20×1.5 | 3/4"×16 | 12 | 19.5 | 36 | 37.5 | 19 | 24 | 24 | |
ADOD-22-10-22OG | M22×1.5 | 7/8"×14 | 14 | 23 | 41 | 44 | 22 | 27 | 27 | |
ADOD-24-10-24OG | M24×1.5 | 7/8"×14 | 16 | 24 | 42.5 | 46.5 | 24 | 30 | 27 | 40
|
ADOD-30-12-30OG | M30×2 | 1.1/16"×12 | 20 | 28.3 | 49.8 | 53.5 | 30 | 36 | 32 | |
ADOD-36-16-36OG | M36×2 | 1.5/16"×12 | 25 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 | |
ADOD-42-20-42OG | M42×2 | 1.5/8"×12 | 30 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 | |
Phawula:Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nomsesane wokusika kunye namantongomane, kuyafuneka ukuba ufake isimamva.”RN”emva kwenxalenye yethu NO., umzekelo ACOC-30-12-30OG/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki