Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | O-RING | IMILINGANISELO | |||
E | F | E | A | L | S1 | |
5ON-02 | 5/16″×24 | Z1/8″×27 | O902 | 7.54 | 24.5 | 17 |
5ON-02-04 | 5/16″×24 | Z1/4″×18 | O902 | 7.54 | 29 | 19 |
5ON-03-02 | 3/8″×24 | Z1/8″×27 | O903 | 7.54 | 24.5 | 17 |
5ON-03-04 | 3/8″×24 | Z1/4″×18 | O903 | 7.54 | 29 | 19 |
5ON-04-02 | 7/16″×20 | Z1/8″×27 | O904 | 9.1 | 24.5 | 17 |
5ON-04 | 7/16″×20 | Z1/4″×18 | O904 | 9.1 | 30.5 | 19 |
5ON-04-06 | 7/16″×20 | Z3/8″×18 | O904 | 9.1 | 30.7 | 24 |
5ON-05-02 | 1/2″×20 | Z1/8″×27 | O905 | 9.1 | 26 | 17 |
5ON-06-04 | 9/16″×18 | Z1/4″×18 | O906 | 9.9 | 31.5 | 19 |
5ON-08-04 | 3/4″×16 | Z1/4″×18 | O908 | 11.1 | 32.5 | 22 |
5ON-08-06 | 3/4″×16 | Z3/8″×18 | O908 | 11.1 | 34 | 22 |
5ON-08 | 3/4″×16 | Z1/2″×14 | O908 | 11.1 | 40 | 30 |
5ON-08-12 | 3/4″×16 | Z3/4″×14 | O908 | 11.1 | 40.1 | 36 |
5ON-10-08 | 7/8″×14 | Z1/2″×14 | O910 | 12.7 | 41.5 | 30 |
5ON-10-06 | 7/8″×14 | Z3/8″×18 | O910 | 12.7 | 35.5 | 27 |
5ON-10-12 | 7/8″×14 | Z3/4″×14 | O910 | 12.7 | 41 | 36 |
5ON-12-08 | 1.1/16″×12 | Z1/2″×14 | O912 | 15.1 | 42 | 32 |
5ON-12 | 1.1/16″×12 | Z3/4″×14 | O912 | 15.1 | 45.5 | 36 |
5ON-12-16 | 1.1/16″×12 | Z1″×11.5 | O912 | 15.1 | 50.5 | 41 |
5ON-16-12 | 1.5/16″×12 | Z3/4″×14 | O916 | 15.1 | 43 | 38 |
5ON-16 | 1.5/16″×12 | Z1″×11.5 | O916 | 15.1 | 51.5 | 41 |
5ON-20-16 | 1.5/8″×12 | Z1″×11.5 | O920 | 15.1 | 40 | 50 |
5ON-20 | 1.5/8″×12 | Z1.1/4″×11.5 | O920 | 15.1 | 53.5 | 50 |
5ON-24-16 | 1.7/8″×12 | Z1″×11.5 | O924 | 15.1 | 34 | 55 |
5ON-24-20 | 1.7/8″×12 | Z1.1/4″×11.5 | O924 | 15.1 | 48 | 55 |
5ON-24 | 1.7/8″×12 | Z1.1/2″×11.5 | O924 | 15.1 | 53.5 | 60 |
5ON-32 | 2.1/8″×12 | 2″×11.5 | O932 | 15.1 | 50 | 70 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene iimpahla kwisithuba seenyanga ezintandathu zeengxaki zomgangatho wemveliso silandelela kwaye sisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki