Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE | IMILINGANISELO | MPa | ||||||
E | F | D1 | D2 | I1 | L1 | S1 | S2 | S3 | ||
2C-12-14 | M12×1.5 | M14×1.5 | 6 | 8 | 23.5 | 38 | 12 | 14 | 17 | 31.5
|
2C-12-16 | M12×1.5 | M16×1.5 | 6 | 10 | 25 | 40 | 14 | 14 | 19 | |
2C-14-16 | M14×1.5 | M16×1.5 | 8 | 10 | 25 | 40 | 14 | 17 | 19 | |
2C-12-18 | M12×1.5 | M18×1.5 | 6 | 12 | 25 | 40 | 17 | 14 | 22 | |
2C-14-18 | M14×1.5 | M18×1.5 | 8 | 12 | 25 | 40 | 17 | 17 | 22 | |
2C-16-18 | M16×1.5 | M18×1.5 | 10 | 12 | 26 | 41 | 17 | 19 | 22 | |
2C-12-22 | M12×1.5 | M22×1.5 | 6 | 15 | 28.5 | 43 | 19 | 14 | 27 | |
2C-14-22 | M14×1.5 | M22×1.5 | 8 | 15 | 28.5 | 43 | 19 | 17 | 27 | |
2C-16-22 | M16×1.5 | M22×1.5 | 10 | 15 | 29.5 | 44 | 19 | 19 | 27 | |
2C-18-22 | M18×1.5 | M22×1.5 | 12 | 15 | 29.5 | 44 | 19 | 22 | 27 | |
2C-12-26 | M12×1.5 | M26×1.5 | 6 | 18 | 28 | 43 | 24 | 14 | 32 | |
2C-14-26 | M14×1.5 | M26×1.5 | 8 | 18 | 28 | 43 | 24 | 17 | 32 | |
2C-16-26 | M16×1.5 | M26×1.5 | 10 | 18 | 29 | 44 | 24 | 19 | 32 | |
2C-18-26 | M18×1.5 | M26×1.5 | 12 | 18 | 29 | 44 | 24 | 22 | 32 | |
2C-22-26 | M22×1.5 | M26×1.5 | 15 | 18 | 30 | 45 | 24 | 27 | 32 | |
2C-12-30 | M12×1.5 | M30×2 | 6 | 22 | 32 | 47 | 27 | 14 | 36 | 16
|
2C-14-30 | M14×1.5 | M30×2 | 8 | 22 | 32 | 47 | 27 | 17 | 36 | |
2C-14-30 | M14×1.5 | M30×2 | 10 | 22 | 33 | 48 | 27 | 19 | 36 | |
2C-18-30 | M16×1.5 | M30×2 | 12 | 22 | 33 | 48 | 27 | 22 | 36 | |
2C-22-30 | M18×1.5 | M30×2 | 15 | 22 | 34 | 49 | 27 | 27 | 36 | |
2C-26-30 | M26×1.5 | M30×2 | 18 | 22 | 33.5 | 50 | 27 | 32 | 36 | |
2C-12-36 | M12×1.5 | M36×2 | 6 | 28 | 34 | 49 | 36 | 14 | 41 | |
2C-14-36 | M14×1.5 | M36×2 | 8 | 28 | 34 | 49 | 36 | 17 | 41 | |
2C-16-36 | M16×1.5 | M36×2 | 10 | 28 | 35 | 50 | 36 | 19 | 41 | |
2C-18-36 | M18×1.5 | M36×2 | 12 | 28 | 35 | 50 | 36 | 22 | 41 | |
2C-22-36 | M22×1.5 | M36×2 | 15 | 28 | 36 | 51 | 26 | 27 | 41 | |
2C-26-36 | M26×1.5 | M36×2 | 18 | 28 | 35.5 | 52 | 36 | 32 | 41 | |
2C-30-36 | M30×2 | M36×2 | 22 | 28 | 37.5 | 54 | 36 | 36 | 41 | |
2C-12-45 | M12×1.5 | M45×2 | 6 | 35 | 37 | 52 | 41 | 14 | 50 | |
2C-14-45 | M14×1.5 | M45×2 | 8 | 35 | 37 | 52 | 41 | 17 | 50 | |
2C-16-45 | M16×1.5 | M45×2 | 10 | 35 | 38 | 53 | 41 | 19 | 50 | |
2C-18-45 | M18×1.5 | M45×2 | 12 | 35 | 38 | 53 | 41 | 22 | 50 | |
2C-22-45 | M22×1.5 | M45×2 | 15 | 35 | 39 | 54 | 41 | 27 | 50 | |
2C-26-45 | M26×1.5 | M45×2 | 18 | 35 | 38.5 | 55 | 41 | 32 | 50 |
ISIQENDU INOMBOLO | UMCHUKU | TUBE | IMILINGANISELO | MPa | |||||||
E | F | D1 | D2 | I1 | L1 | S1 | S2 | S3 |
| ||
2C-30-45 | M30×2 | M45×2 | 22 | 35 | 40.5 | 57 | 41 | 36 | 50 |
| 16
|
2C-36-45 | M36×2 | M45×2 | 28 | 35 | 40.5 | 57 | 41 | 41 | 50 |
| |
2C-12-52 | M12×1.5 | M52×2 | 6 | 42 | 40.5 | 55 | 50 | 14 | 60 |
| |
2C-14-52 | M14×1.5 | M52×2 | 8 | 42 | 40.5 | 55 | 50 | 17 | 60 |
| |
2C-16-52 | M16×1.5 | M52×2 | 10 | 42 | 41.5 | 56 | 50 | 19 | 60 |
| |
2C-18-52 | M28×1.5 | M52×2 | 12 | 42 | 41.5 | 56 | 50 | 22 | 60 |
| |
2C-22-52 | M22×1.5 | M52×2 | 15 | 42 | 42.5 | 58 | 50 | 27 | 60 |
| |
2C-26-52 | M26×1.5 | M52×2 | 18 | 42 | 42 | 58 | 50 | 32 | 60 |
| |
2C-30-52 | M30×2 | M52×2 | 22 | 42 | 44 | 60 | 50 | 36 | 60 |
| |
2C-36-52 | M36×2 | M52×2 | 28 | 42 | 44 | 61 | 50 | 41 | 60 |
| |
2C-45-52 | M45×2 | M52×2 | 35 | 42 | 43 | 65 | 50 | 50 | 60 |
| |
Qaphela: Kwimeko ukuba unomdla woku-odola iadaptha kwisethi epheleleyo kunye neringi yokusika kunye namantongomane, kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo 2C-30-52RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki