Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | O-RING | IMILINGANISELO | |||||
E | F | E | F | A | B | L | S1 | |
1FO-04 | 9/16″×18 | 7/16″×20 | O011 | O904 | 9.8 | 11 | 28.7 | 17 |
1FO-04-05 | 9/16″×18 | 1/2″×20 | O011 | O905 | 9.8 | 11 | 28.7 | 17 |
1FO-04-06 | 9/16″×18 | 9/16″×18 | O011 | O906 | 9.8 | 12 | 29.5 | 17 |
1FO-04-08 | 9/16″×18 | 3/4″×16 | O011 | O908 | 9.8 | 14 | 33.5 | 22 |
1FO-06-04 | 11/16″×16 | 7/16″×20 | O012 | O904 | 11.2 | 11 | 31 | 19 |
1FO-06-05 | 11/16″×16 | 1/2″×20 | O012 | O905 | 11.2 | 11 | 30.9 | 19 |
1FO-06 | 11/16″×16 | 9/16″×18 | O012 | O906 | 11.2 | 12 | 31.9 | 19 |
1FO-06-08 | 11/16″×16 | 3/4″×16 | O012 | O908 | 11.2 | 14 | 35 | 22 |
1FO-06-10 | 11/16″×16 | 7/8″×14 | O012 | O910 | 11.2 | 16 | 38.5 | 27 |
1FO-08-06 | 13/16″×16 | 9/16″×18 | O014 | O906 | 12.8 | 12 | 34.5 | 22 |
1FO-08 | 13/16″×16 | 3/4″×16 | O014 | O908 | 12.8 | 14 | 36.6 | 22 |
1FO-08-10 | 13/16″×16 | 7/8″×14 | O014 | O910 | 12.8 | 16 | 40.5 | 27 |
1FO-08-12 | 13/16″×16 | 1.1/16″×12 | O014 | O912 | 12.8 | 18.5 | 44.5 | 32 |
1FO-10 | 1″×14 | 7/8″×14 | O016 | O910 | 15.5 | 16 | 43.1 | 27 |
1FO-10-08 | 1″×14 | 3/4″×16 | O016 | O908 | 15.5 | 14 | 41 | 27 |
1FO-10-12 | 1″×14 | 1.1/16″×12 | O016 | O912 | 15.5 | 18.5 | 47 | 32 |
1FO-12-10 | 1.3/16″×12 | 7/8″×14 | O018 | O910 | 17 | 16 | 46 | 32 |
1FO-12 | 1.3/16″×12 | 1.1/16″×12 | O018 | O912 | 17 | 18.5 | 48.6 | 32 |
1FO-12-16 | 1.3/16″×12 | 1.5/16″×12 | O018 | O916 | 17 | 18.5 | 49.8 | 38 |
1FO-16-12 | 1.7/16″×12 | 1.1/16″×12 | O021 | O912 | 17.5 | 18.5 | 50 | 38 |
1FO-16 | 1.7/16″×12 | 1.5/16″×12 | O021 | O916 | 17.5 | 18.5 | 50.3 | 38 |
1FO-16-20 | 1.7/16″×12 | 1.5/8″×12 | O021 | O920 | 17.5 | 18.5 | 52 | 50 |
1FO-20-16 | 1.11/16″×12 | 1.5/16″×12 | O025 | O916 | 17.5 | 18.5 | 52 | 46 |
1FO-20 | 1.11/16″×12 | 1.5/8″×12 | O025 | O920 | 17.5 | 18.5 | 52.3 | 50 |
1FO-24-20 | 2″×12 | 1.5/8″×12 | O029 | O920 | 17.5 | 18.5 | 54 | 55 |
1FO-24 | 2″×12 | 1.7/8″×12 | O029 | O924 | 17.5 | 18.5 | 54.1 | 55 |
Qaphela: Isiphelo se-F siqhagamshelene ne-ISO 11926-1 port. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene iimpahla kwisithuba seenyanga ezintandathu zeengxaki zomgangatho wemveliso silandelela kwaye sisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki