Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | IMILINGANISELO | |||
E | F | A | L | S1 | |
5N-02 | Z1/8″×27 | Z1/8″×27 | 10.5 | 25.5 | 17 |
5N-02-04 | Z1/8″×27 | Z1/4″×18 | 10.5 | 31 | 19 |
5N-02-06 | Z1/8″×27 | Z3/8″×18 | 11 | 31 | 24 |
5N-04-02 | Z1/4″×18 | Z1/8″×27 | 15 | 22 | 17 |
5N-04 | Z1/4″×18 | Z1/4″×18 | 15 | 35.3 | 19 |
5N-04-06 | Z1/4″×18 | Z3/8″×18 | 15 | 36.6 | 24 |
5N-04-08 | Z1/4″×18 | Z1/2″×14 | 15 | 43 | 30 |
5N-06-02 | Z3/8″×18 | Z1/8″×27 | 16 | 22 | 19 |
5N-06-04 | Z3/8″×18 | Z1/4″×18 | 16 | 22 | 19 |
5N-06 | Z3/8″×18 | Z3/8″×18 | 16 | 37.6 | 24 |
5N-06-08 | Z3/8″×18 | Z1/2″×14 | 17 | 43.7 | 30 |
5N-06-12 | Z3/8″×18 | Z3/4″×14 | 17 | 47 | 36 |
5N-08-04 | Z1/2″×14 | Z1/4″×18 | 19.5 | 28 | 24 |
5N-08-06 | Z1/2″×14 | Z3/8″×18 | 19.5 | 28.5 | 24 |
5N-08 | Z1/2″×14 | Z1/2″×14 | 19.5 | 47.5 | 30 |
5N-08-12 | Z1/2″×14 | Z3/4″×14 | 19.5 | 49 | 36 |
5N-12-06 | Z3/4″×14 | Z3/8″×18 | 19.5 | 30.5 | 27 |
5N-12-08 | Z3/4″×14 | Z1/2″×14 | 19.5 | 30.5 | 27 |
5N-12 | Z3/4″×14 | Z3/4″×14 | 19.5 | 49 | 36 |
5N-12-16 | Z3/4″×14 | Z1″×11.5 | 19.5 | 55.4 | 41 |
5N-16-08 | Z1″×11.5 | Z1/2″×14 | 25.5 | 35.5 | 36 |
5N-16-12 | Z1″×11.5 | Z3/4″×14 | 25.5 | 36.5 | 36 |
5N-16 | Z1″×11.5 | Z1″×11.5 | 25.5 | 60.7 | 41 |
5N-16-20 | Z1″×11.5 | Z1.1/4″×11.5 | 25.5 | 63.5 | 50 |
5N-20-12 | Z1.1/4″×11.5 | Z3/4″×14 | 26.5 | 38.5 | 46 |
5N-20-16 | Z1.1/4″×11.5 | Z1″×11.5 | 26.5 | 41 | 46 |
5N-20 | Z1.1/4″×11.5 | Z1.1/4″×11.5 | 26.5 | 61.5 | 50 |
5N-20-24 | Z1.1/4″×11.5 | Z1.1/2″×11.5 | 26.5 | 62.5 | 60 |
5N-24-16 | Z1.1/2″×11.5 | Z1″×11.5 | 27.5 | 41.5 | 50 |
5N-24-20 | Z1.1/2″×11.5 | Z1.1/4″×11.5 | 27.5 | 41 | 50 |
5N-24 | Z1.1/2″×11.5 | Z1.1/2″×11.5 | 27.5 | 62.5 | 65 |
5N-24-32 | Z1.1/2″×11.5 | Z2″×11.5 | 27.5 | 66.5 | 70 |
5N-32-20 | Z2″×11.5 | Z1.1/4″×11.5 | 27.5 | 44.5 | 65 |
5N-32-24 | Z2″×11.5 | Z1.1/2″×11.5 | 27.5 | 45 | 65 |
5N-32 | Z2″×11.5 | Z2″×11.5 | 27.5 | 62.5 | 70 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene iimpahla kwisithuba seenyanga ezintandathu zeengxaki zomgangatho wemveliso silandelela kwaye sisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki