Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE OD | IMILINGANISELO |
MPa | |||||
E | F | D1 | I1 | L1 | S1 | S2 |
| ||
1CN-12-02 | M12×1.5 | Z1/8"×27 | 6 | 13.4 | 28.4 | 12 | 14 |
| 25 |
1CN-12-04 | M12×1.5 | Z1/4"×18 | 6 | 17.2 | 32.2 | 17 | 14 |
| |
1CN-14-04 | M14×1.5 | Z1/4"×18 | 8 | 17.2 | 32.2 | 14 | 17 |
| |
1CN-16-04 | M16×1.5 | Z1/4"×18 | 10 | 18.2 | 33.2 | 17 | 19 |
| |
1CN-16-06 | M16×1.5 | Z3/8"×18 | 10 | 19.9 | 53.0 | 19 | 19 |
| |
1CN-18-04 | M18×1.5 | Z1/4"×18 | 12 | 19.2 | 34.2 | 19 | 22 |
| |
1CN-18-06 | M18×1.5 | Z3/8"×18 | 12 | 19.9 | 34.9 | 19 | 22 |
| |
1CN-18-08 | M18×1.5 | Z1/2"×14 | 12 | 21.4 | 36.4 | 22 | 22 |
| |
1CN-22-08 | M22×1.5 | Z1/2"×14 | 15 | 22.4 | 37.4 | 24 | 27 |
| |
1CN-22-20 | M22×1.5 | Z1.1/4"×11.5 | 15 | 29.8 | 37.4 | 46 | 27 |
| |
1CN-26-08 | M26×1.5 | Z1/2"×14 | 18 | 22.9 | 39.4 | 27 | 32 |
| |
1CN-26-12 | M26×1.5 | Z3/4"×14 | 18 | 22.4 | 38.9 | 30 | 32 |
| 16 |
1CN-30-08 | M30×2 | Z1/2"×14 | 22 | 24.4 | 40.5 | 32 | 36 |
| |
1CN-30-12 | M30×2 | Z3/4"×14 | 22 | 24.4 | 40.9 | 32 | 36 |
| |
1CN-36-16 | M36×2 | Z1"×11.5 | 28 | 29.8 | 46.3 | 41 | 41 |
| |
1CN-36-20 | M36×2 | Z1.1/4"×11.5 | 28 | 31.3 | 46.3 | 46 | 41 |
| |
1CN-45-20 | M45×2 | Z1.1/4"×11.5 | 35 | 30.3 | 51.8 | 46 | 50 |
| |
1CN-52-20 | M52×2 | Z1.1/4"×11.5 | 42 | 31.8 | 55.8 | 55 | 60 |
| |
1CN-52-24 | M52×2 | Z1.1/2"×11.5 | 42 | 32.8 | 55.8 | 55 | 60 |
| |
1DN-14-04 | M14×1.5 | Z1/4"×18 | 6 | 22.2 | 37.2 | 17 | 17 |
| 40 |
1DN-16-04 | M16×1.5 | Z1/4"×18 | 8 | 22.2 | 37.2 | 17 | 19 |
| |
1DN-18-04 | M18×1.5 | Z1/4"×18 | 10 | 21.7 | 38.2 | 19 | 22 |
| |
1DN-18-06 | M18×1.5 | Z3/8"×18 | 10 | 22.4 | 38.9 | 19 | 22 |
| |
1DN-20-04 | M20×1.5 | Z1/4"×18 | 12 | 23.7 | 40.2 | 22 | 24 |
| |
1DN-20-06 | M20×1.5 | Z3/8"×18 | 12 | 24.4 | 40.9 | 22 | 24 |
| |
1DN-20-08 | M20×1.5 | Z1/2"×14 | 12 | 25.9 | 42.4 | 22 | 24 |
| |
1DN-22-08 | M22×1.5 | Z1/2"×14 | 14 | 27.4 | 45.4 | 24 | 27 |
| |
1DN-24-08 | M24×1.5 | Z1/2"×14 | 16 | 26.9 | 45.4 | 27 | 30 |
| |
1DN-30-12 | M30×2 | Z3/4"×14 | 20 | 28.4 | 49.9 | 32 | 36 |
| 25 |
1DN-36-12 | M36×2 | Z3/4"×14 | 25 | 30.9 | 34.0 | 41 | 46 |
| |
1DN-36-16 | M36×2 | Z1"×11.5 | 25 | 35.3 | 59.3 | 41 | 46 |
| |
1DN-42-16 | M42×2 | Z1"×11.5 | 25 | 35.8 | 59.3 | 46 | 46 |
| |
1DN-42-20 | M42×2 | Z1.1/4"×11.5 | 30 | 36.3 | 62.8 | 46 | 50 |
| |
1DN-52-24 | M52×2 | Z1.1/2"×11.5 | 38 | 39.8 | 70.8 | 55 | 60 |
| |
Phawula:Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nomsesane wokusika kunye namantongomane, kuyafuneka ukuba ufake isimamva.”RN”emva kwenxalenye yethu NO., umzekelo 1DN-30-12RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki