Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | D1 |
CINCI | IMILINGANISELO |
MPa | ||||
E | F | TUBE | A | L1 | S1 | S2 | |||
2MC-10-12WD | M10×1 | M12×1.5 | 6 | WD-B02 | 8 | 24.5 | 14 | 14 | 31.5
|
2MC-12-14WD | M12×1.5 | M14×1.5 | 8 | WD-M12 | 12 | 26.5 | 17 | 17 | |
2MC-14-16WD | M14×1.5 | M16×1.5 | 10 | WD-B04 | 12 | 27.5 | 19 | 19 | |
2MC-16-18WD | M16×1.5 | M18×1.5 | 12 | I-WD-M16 | 12 | 30.5 | 22 | 22 | |
2MC-18-22WD | M18×1.5 | M22×1.5 | 15 | WD-M18 | 12 | 31.5 | 24 | 27 | |
2MC-22-26WD | M22×1.5 | M26×1.5 | 18 | WD-M22 | 14 | 31.5 | 27 | 32 | |
2MC-26-30WD | M26×1.5 | M30×2 | 22 | WD-M22 | 16 | 32.5 | 32 | 36 | |
2MC-33-36WD | M33×2 | M36×2 | 28 | WD-B16 | 18 | 35 | 41 | 41 | 16
|
2MC-42-45WD | M42×2 | M45×2 | 35 | WD-B20 | 20 | 42.5 | 50 | 50 | |
2MC-48-52WD | M48×2 | M52×2 | 42 | WD-B24 | 22 | 46.5 | 55 | 60 | |
2MD-12-14WD | M12×1.5 | M14×1.5 | 6 | WD-M12 | 12 | 27 | 17 | 17 | 63
|
2MD-14-16WD | M14×1.5 | M16×1.5 | 8 | WD-B04 | 12 | 29.5 | 19 | 19 | |
2MD-16-18WD | M16×1.5 | M18×1.5 | 10 | I-WD-M16 | 12 | 32 | 22 | 22 | |
2MD-18-20WD | M18×1.5 | M20×1.5 | 12 | WD-M18 | 12 | 34 | 24 | 24 | |
2MD-20-22WD | M20×1.5 | M22×1.5 | 14 | WD-M20 | 14 | 36.5 | 27 | 27 | |
2MD-22-24WD | M22×1.5 | M24×1.5 | 16 | WD-M22 | 14 | 37 | 27 | 30 | 40
|
2MD-27-30WD | M27×2 | M30×2 | 20 | WD-B12 | 16 | 43 | 32 | 36 | |
2MD-33-36WD | M33×2 | M36×2 | 25 | WD-B16 | 18 | 48 | 41 | 46 | |
2MD-42-42WD | M42×2 | M42×2 | 30 | WD-B20 | 20 | 51 | 50 | 50 | |
2MD-48-52WD | M48×2 | M52×2 | 38 | WD-B24 | 22 | 60 | 55 | 60 | 31.5 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki