Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | D1 D2 | O MLUNGU | IMILINGANISELO | MPa | ||||||
E, G | F | TUBE OD | I1,I2 | L1,L2 | L3 | S1 | S2,S4 | S3 | |||
I-ACHC-12-10-12OG | M12×1.5 | M10×1 | 6 | O08.1×1.6 | 13 | 28 | 26.5 | 11 | 14 | 14 | 31.5 |
I-ACHC-14-12-14OG | M14×1.5 | M12×1.5 | 8 | O09.3×2.4 | 15.5 | 30.5 | 32 | 14 | 17 | 17 | |
I-ACHC-16-14-16OG | M16×1.5 | M14×1.5 | 10 | O11.3×2.4 | 17.5 | 32.5 | 34 | 16 | 19 | 19 | |
I-ACHC-18-16-18OG | M18×1.5 | M16×1.5 | 12 | O13.3×2.4 | 19 | 34 | 36 | 19 | 22 | 22 | |
I-ACHC-22-18-22OG | M22×1.5 | M18×1.5 | 15 | O15.3×2.4 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
I-ACHC-26-22-26OG | M26×1.5 | M22×1.5 | 18 | O19.3×2.4 | 25.5 | 42 | 43.5 | 27 | 32 | 27 | |
I-ACHC-30-27-30OG | M30×2 | M27×2 | 22 | O23.5×3.0 | 29.3 | 45.8 | 50 | 30 | 36 | 32 | 16 |
AHC-36-33-36OG | M36×2 | M33×2 | 28 | O29.5×3.0 | 33.3 | 49.8 | 54 | 36 | 41 | 41 | |
I-ADHD-14-12-14OG | M14×1.5 | M12×1.5 | 6 | O09.3×2.4 | 17.5 | 32.5 | 32 | 14 | 17 | 17 | 63 |
I-ADHD-16-14-16OG | M16×1.5 | M14×1.5 | 8 | O11.3×2.4 | 18.7 | 33.7 | 34 | 16 | 19 | 19 | |
I-ADHD-18-16-18OG | M18×1.5 | M16×1.5 | 10 | O13.3×2.4 | 19.5 | 36 | 36 | 19 | 22 | 22 | |
I-ADHD-20-18-20OG | M20×1.5 | M18×1.5 | 12 | O15.3×2.4 | 19.5 | 36 | 37 | 19 | 24 | 24 | |
I-ADHD-24-22-24OG | M24×1.5 | M22×1.5 | 16 | O19.3×2.4 | 24 | 42 | 37.5 | 24 | 30 | 27 | |
I-ADHD-30-27-30OG | M30×2 | M27×2 | 20 | O23.5×3.0 | 28.3 | 49.8 | 50 | 30 | 36 | 32 | 40 |
I-ADHD-36-33-36OG | M36×2 | M33×2 | 25 | O29.5×3.0 | 32.8 | 56.8 | 54 | 36 | 46 | 41 | |
I-ADHD-42-42-42OG | M42×2 | M42×2 | 30 | O38.5×3.0 | 36.2 | 62.7 | 57.2 | 41 | 50 | 50 | |
Qaphela: Kwimeko ukuba unomdla woku-odola i-adaptha kwisethi epheleleyo kunye nokusika umsesane kunye ne-nut, kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo ACHC-30-27-30OG/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki