Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE OD | IMILINGANISELO | |||||
E | F | D | A | B | L | S1 | S2 | |
1QN-12-02 | M12×1.5 | Z1/8″×27 | 6 | 15.7 | 10.5 | 32 | 14 | 14 |
1QN-12-04 | M12×1.5 | Z1/4″×18 | 6 | 15.7 | 15 | 36.5 | 14 | 14 |
1QN-14-02 | M14×1.5 | Z1/8″×27 | 8 | 17 | 10.5 | 33 | 17 | 17 |
1QN-14-04 | M14×1.5 | Z1/4″×18 | 8 | 17 | 15 | 38 | 17 | 17 |
1QN-16-04 | M16×1.5 | Z1/4″×18 | 10 | 18 | 15 | 39 | 19 | 19 |
1QN-16-06 | M16×1.5 | Z3/8″×18 | 10 | 18 | 16 | 40 | 19 | 19 |
1QN-18-04 | M18×1.5 | Z1/4″×18 | 12 | 18 | 15 | 39 | 19 | 22 |
1QN-18-06 | M18×1.5 | Z3/8″×18 | 12 | 18 | 16 | 40 | 19 | 22 |
1QN-18-08 | M18×1.5 | Z1/2″×14 | 12 | 18 | 19.5 | 45.5 | 24 | 22 |
1QN-22-06 | M22×1.5 | Z3/8″×18 | 14 | 19.5 | 16 | 43.5 | 24 | 27 |
1QN-22-08 | M22×1.5 | Z1/2″×14 | 14 | 19.5 | 19.5 | 47 | 24 | 27 |
1QN-27-06 | M27×1.5 | Z3/8″×18 | 18 | 20 | 16.5 | 46 | 30 | 32 |
1QN-27-08 | M27×1.5 | Z1/2″×14 | 18 | 20 | 19 | 49 | 30 | 32 |
1QN-27-12 | M27×1.5 | Z3/4″×14 | 18 | 20 | 19.5 | 49.5 | 30 | 32 |
1QN-27-16 | M27×1.5 | Z1″×11.5 | 18 | 20 | 24 | 55 | 36 | 32 |
1QN-30-12 | M30×1.5 | Z3/4″×14 | 20 | 23 | 19.5 | 53.5 | 32 | 36 |
1QN-33-12 | M33×2 | Z3/4″×14 | 22 | 26 | 19.5 | 56.5 | 36 | 41 |
1QN-36-16 | M36×2 | Z1″×11.5 | 25 | 25 | 25.5 | 63 | 41 | 41 |
1QN-39-16 | M39×2 | Z1″×11.5 | 28 | 26 | 25.5 | 64.5 | 41 | 46 |
1QN-45-16 | M45×2 | Z1″×11.5 | 34 | 28.5 | 25.5 | 67 | 46 | 50 |
1QN-45-20 | M45×2 | Z1.1/4″×11.5 | 34 | 28.5 | 26.5 | 68 | 46 | 50 |
1QN-45-24 | M45×2 | Z1.1/2″×11.5 | 34 | 28.5 | 27.5 | 71 | 50 | 50 |
1QN-52-20 | M52×2 | Z1.1/4″×11.5 | 42 | 30 | 26.5 | 71.5 | 55 | 60 |
Qaphela: Kwimeko ukuba unomdla wokuyalela i-adapter kwisethi epheleleyo nge-sleeve kunye ne-nut, kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., Umzekelo 1QN-18-08RN, Umkhono NO. yi-NB500-Q kunye ne-nut ni.is NB200-Q. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki