Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE OD | IMILINGANISELO | MPa | ||||||
E | F | D1 | B | I1 | L1 | S1 | S2 |
| ||
1CJ-12-04 | M12×1.5 | 7/16"×20 | 6 | 14 | 9 | 24 | 14 | 14 |
| 31.5L |
1CJ-14-04 | M14×1.5 | 7/16"×20 | 8 | 14 | 8 | 23 | 15 | 17 |
| |
1CJ-14-06 | M14×1.5 | 9/16"×18 | 8 | 14.1 | 8 | 23 | 15 | 17 |
| |
1CJ-16-06 | M16×1.5 | 9/16"×18 | 10 | 14.1 | 9 | 24 | 17 | 19 |
| |
1CJ-18-06 | M18×1.5 | 9/16"×18 | 12 | 14.1 | 10 | 25 | 19 | 22 |
| |
1CJ-18-08 | M18×1.5 | 3/4"×16 | 12 | 16.7 | 10 | 25 | 22 | 22 |
| |
1CJ-22-08 | M22×1.5 | 3/4"×16 | 15 | 1.7 | 10.8 | 26 | 24 | 27 |
| |
1CJ-22-10 | M22×1.5 | 7/8"×14 | 15 | 19.3 | 11 | 26 | 24 | 27 |
| |
1CJ-26-10 | M26×1.5 | 7/8"×14 | 18 | 19.3 | 11.5 | 28 | 27 | 32 |
| |
1CJ-26-12 | M26×1.5 | 1.1/16"×12 | 18 | 21.9 | 11.6 | 28 | 30 | 32 |
| |
1CJ-30-12 | M30×2 | 1.1/16"×12 | 22 | 21.9 | 13.5 | 30 | 32 | 36 |
| 16L |
1CJ-36-16 | M36×2 | 1.5/16"×12 | 28 | 23.1 | 14.5 | 31 | 41 | 41 |
| |
1CJ-45-20 | M45×2 | 1.5/8"×12 | 35 | 24.3 | 14.5 | 36 | 46 | 50 |
| |
1CJ-52-20 | M52×2 | 1.5/8"×12 | 42 | 24.3 | 16 | 39 | 55 | 60 |
| |
1CJ-52-24 | M52×2 | 1.7/8"×12 | 42 | 27.5 | 16 | 39 | 55 | 60 |
| |
1DJ-14-04 | M14×1.5 | 7/16"×20 | 6 | 14 | 11 | 26 | 14 | 14 |
| 63S |
1DJ-16-04 | M16×1.5 | 7/16"×20 | 8 | 14 | 13 | 28 | 17 | 19 |
| |
1DJ-16-06 | M16×1.5 | 9/16"×18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 |
| |
1DJ-18-04 | M18×1.5 | 7/16"×20 | 10 | 14 | 12.5 | 29 | 19 | 22 |
| |
1DJ-18-06 | M18×1.5 | 9/16"×18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 |
| |
1DJ-20-06 | M20×1.5 | 9/16"×18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 |
| |
1DJ-20-08 | M20×1.5 | 3/4"×16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 |
| |
1DJ-22-08 | M22×1.5 | 3/4"×16 | 14 | 16.7 | 16 | 34 | 24 | 27 |
| |
1DJ-24-08 | M24×1.5 | 3/4"×16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 |
| 40S |
1DJ-24-10 | M24×1.5 | 7/8"×14 | 16 | 19.3 | 15.5 | 34 | 27 | 30 |
| |
1DJ-30-12 | M30×2 | 1.1/16"×12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 |
| |
1DJ-36-12 | M36×2 | 1.1/16"×12 | 25 | 21.9 | 19 | 43 | 38 | 46 |
| |
1DJ-36-16 | M36×2 | 1.5/16"×12 | 25 | 23.1 | 19 | 43 | 38 | 46 |
| |
1DJ-42-20 | M42×2 | 1.5/8"×12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 |
| |
1DJ-52-24 | M52×2 | 1.7/8"×12 | 38 | 27.5 | 23 | 54 | 55 | 60 |
| 31.5S |
Phawula:Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nomsesane wokusika kunye namantongomane, kuyafuneka ukuba ufake isimamva.”RN”emva kwenxalenye yethu NO., umzekelo 1DJ-20-08RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki