Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | TUBE | IMILINGANISELO | MPa | ||||
| E | F | D | I1 | L1 | S1 | S2 |
|
I-1CT-12-02SP | M12×1.5 | I-R1/8"×28 | 6 | 13 | 28 | 12 | 14 | 25
|
I-1CT-12-04SP | M12×1.5 | I-R1/4"×19 | 6 | 8 |
| 14 | 14 |
|
1CT-14-04SP | M14×1.5 | I-R1/4"×19 | 8 | 16.5 | 31.5 | 14 | 17 |
|
I-1CT-14-06SP | M14×1.5 | I-R3/8"×19 | 8 | 17.6 | 32.6 | 19 | 17 |
|
I-1CT-16-04SP | M16×1.5 | I-R1/4"×19 | 10 | 17.5 | 32.5 | 17 | 19 |
|
I-1CT-16-06SP | M16×1.5 | I-R3/8"×19 | 10 | 18.6 | 33.6 | 19 | 19 |
|
1CT-16-08SP | M16×1.5 | I-R1/2"×14 | 10 | 21.8 | 36.8 | 22 | 19 |
|
I-1CT-16-12SP | M16×1.5 | I-R3/4"×14 | 10 | 21.5 | 36.5 | 30 | 19 |
|
I-1CT-18-04SP | M18×1.5 | I-R1/4"×19 | 12 | 18.5 | 33.5 | 19 | 22 |
|
I-1CT-18-06SP | M18×1.5 | I-R3/8"×19 | 12 | 18.6 | 33.6 | 19 | 22 |
|
1CT-18-08SP | M18×1.5 | I-R1/2"×14 | 12 | 21.8 | 36.8 | 22 | 22 |
|
1CT-22-08SP | M22×1.5 | I-R1/2"×14 | 15 | 22.8 | 37.8 | 24 | 27 |
|
1CT-26-08SP | M26×1.5 | I-R1/2"×14 | 18 | 23.3 | 39.8 | 27 | 32 | 16
|
I-1CT-26-12SP | M26×1.5 | I-R3/4"×14 | 18 | 22 | 38.5 | 30 | 32 |
|
I-1CT-30-12SP | M30×2 | I-R3/4"×14 | 22 | 24 | 40.5 | 32 | 36 |
|
I-1CT-36-16SP | M36×2 | R1"×11 | 28 | 29.6 | 46.1 | 38 | 41 |
|
I-1CT-36-20SP | M36×2 | I-R1.1/4"×11 | 28 | 29.3 | 45.8 | 46 | 41 |
|
I-1CT-45-16SP | M45×2 | R1"×11 | 35 | 29.6 | 51.1 | 46 | 50 |
|
I-1CT-45-20SP | M45×2 | I-R1.1/4"×11 | 35 | 28.3 | 49.8 | 46 | 50 |
|
I-1CT-52-20SP | M52×2 | I-R1.1/4"×11 | 42 | 29.8 | 52.8 | 55 | 60 |
|
I-1CT-52-24SP | M52×2 | R1.1/2"×11 | 42 | 29.8 | 52.8 | 55 | 60 |
|
1DT-14-04SP | M14×1.5 | I-R1/4"×19 | 6 | 13 | 36.5 | 17 | 17 | 40
|
1DT-16-04SP | M16×1.5 | I-R1/4"×19 | 8 | 21.5 | 36.5 | 17 | 19 |
|
1DT-18-04SP | M18×1.5 | I-R1/4"×19 | 10 | 21 | 37.5 | 19 | 22 |
|
1DT-20-04SP | M20×1.5 | I-R1/4"×19 | 12 | 23 | 39.5 | 22 | 24 |
|
1DT-20-06SP | M20×1.5 | I-R3/8"×19 | 12 | 23.1 | 39.6 | 22 | 24 |
|
1DT-22-06SP | M22×1.5 | I-R3/8"×19 | 14 | 24.6 | 42.6 | 24 | 27 |
|
1DT-22-08SP | M22×1.5 | I-R1/2"×14 | 14 | 27.8 | 45.8 | 24 | 27 |
|
1DT-24-06SP | M24×1.5 | I-R3/8"×19 | 16 | 24.1 | 42.6 | 27 | 30 |
|
1DT-24-08SP | M24×1.5 | I-R1/2"×14 | 16 | 27.3 | 45.8 | 27 | 30 |
|
1DT-30-12SP | M30×2 | I-R3/4"×14 | 20 | 28 | 49.5 | 32 | 36 | 25
|
1DT-36-12SP | M36×2 | I-R3/4"×14 | 25 | 29.5 | 53.5 | 38 | 46 |
|
1DT-36-16SP | M36×2 | R1"×11 | 25 | 34.1 | 58.1 | 38 | 46 |
|
1DT-42-16SP | M42×2 | R1"×11 | 30 | 35.6 | 62.1 | 46 | 50 |
|
1DT-42-20SP | M42×2 | I-R1.1/4"×11 | 30 | 34.3 | 60.8 | 46 | 50 |
|
1DT-52-20SP | M52×2 | I-R1.1/4"×11 | 38 | 36.8 | 67.8 | 55 | 60 |
|
1DT-52-24SP | M52×2 | R1.1/2"×11 | 38 | 36.8 | 67.8 | 55 | 60 |
|
Qaphela: Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye neringi yokusika kunye ne nut , kuyafuneka ukuba ufake isimamva "RN" emva kwenxalenye yethu NO., umzekelo 1DT-22-08SP/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki