Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | D1 |
CINCI | IMILINGANISELO |
MPa | ||||
E | F | TUBE | A | L1 | S1 | S2 | |||
2BC-02-12WD | G1/8"×28 | M12×1.5 | 6 | WD-B02 | 8 | 24.5 | 14 | 14 | 31.5
|
2BC-04-14WD | G1/4"×19 | M14×1.5 | 8 | WD-B04 | 12 | 29.5 | 19 | 17 | |
2BC-04-16WD | G1/4"×19 | M16×1.5 | 10 | WD-B04 | 12 | 27.5 | 19 | 19 | |
1BC-06-18WD | G3/8"×19 | M18×1.5 | 12 | WD-B06 | 12 | 34 | 22 | 22 | |
2BC-08-22WD | G1/2"×14 | M22×1.5 | 15 | WD-B08 | 14 | 32 | 27 | 27 | |
2BC-08-26WD | G1/2"×14 | M26×1.5 | 18 | WD-B08 | 14 | 31.5 | 27 | 32 | |
2BC-12-30WD | G3/4"×14 | M30×2 | 22 | WD-B12 | 16 | 32.5 | 32 | 36 | 16
|
2BC-16-36WD | G1"×11 | M36×2 | 28 | WD-B16 | 18 | 35 | 41 | 41 | |
2BC-20-45WD | G1.1/4"×11 | M45×2 | 35 | WD-B20 | 20 | 42.5 | 50 | 50 | |
2BC-24-52WD | G1.1/2"×11 | M52×2 | 42 | WD-B24 | 22 | 46.5 | 55 | 60 | |
2BD-04-14WD | G1/4"×19 | M14×1.5 | 6 | WD-B04 | 12 | 27 | 19 | 17 | 63
|
2BD-04-16WD | G1/4"×19 | M16×1.5 | 8 | WD-B04 | 12 | 29.5 | 19 | 19 | |
2BD-06-18WD | G3/8"×19 | M18×1.5 | 10 | WD-B06 | 12 | 32 | 22 | 22 | |
2BD-06-20WD | G3/8"×19 | M20×1.5 | 12 | WD-B06 | 12 | 34 | 22 | 24 | |
2BD-08-22WD | G1/2"×14 | M22×1.5 | 14 | WD-B08 | 14 | 36.5 | 27 | 27 | |
2BD-08-24WD | G1/2"×14 | M24×1.5 | 16 | WD-B08 | 14 | 37 | 27 | 30 | 40
|
2BD-12-30WD | G3/4"×14 | M30×2 | 20 | WD-B12 | 16 | 43 | 32 | 36 | |
2BD-16-36WD | G1"×11 | M36×2 | 25 | WD-B16 | 18 | 48 | 41 | 46 | |
2BD-20-42WD | G1.1/4"×11 | M42×2 | 30 | WD-B20 | 20 | 51 | 50 | 50 | |
2BD-24-52WD | G1.1/2"×11 | M52×2 | 38 | WD-B24 | 22 | 60 | 55 | 60 | 31.5 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki