Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | O-RING | IMILINGANISELO | ||||
E | F | F | A | B | L | S1 | |
1BO-04 | G1/4″×19 | 7/16″×20 | O904 | 12 | 9.1 | 29.5 | 19 |
1BO-04-05 | G1/4″×19 | 1/2″×20 | O905 | 12 | 9.1 | 29.5 | 19 |
1BO-04-06 | G1/4″×19 | 9/16″×18 | O906 | 12 | 9.9 | 32 | 19 |
1BO-04-08 | G1/4″×19 | 3/4″×16 | O908 | 12 | 11.1 | 31 | 22 |
1BO-06 | G3/8″×19 | 9/16″×18 | O906 | 13.5 | 9.9 | 33.5 | 22 |
1BO-06-04 | G3/8″×19 | 7/16″×20 | O904 | 13.5 | 9.1 | 33 | 22 |
1BO-06-08 | G3/8″×19 | 3/4″×16 | O908 | 13.5 | 11.1 | 36 | 24 |
1BO-06-10 | G3/8″×19 | 7/8″×14 | O910 | 13.5 | 12.7 | 39.5 | 27 |
1BO-08 | G1/2″×14 | 3/4″×16 | O908 | 16 | 11.1 | 38 | 27 |
1BO-08-06 | G1/2″×14 | 9/16″×18 | O906 | 16 | 9.9 | 36 | 27 |
1BO-08-10 | G1/2″×14 | 7/8″×14 | O910 | 16 | 12.7 | 42 | 27 |
1BO-08-12 | G1/2″×14 | 1.1/16″×12 | O912 | 16 | 15.1 | 42.5 | 36 |
1BO-10 | G5/8″×14 | 7/8″×14 | O910 | 17.5 | 12.7 | 43.5 | 30 |
1BO-10-08 | G5/8″×14 | 3/4″×16 | O908 | 17.5 | 11.1 | 41.5 | 30 |
1BO-10-12 | G5/8″×14 | 1.1/16″×12 | O912 | 17.5 | 15.1 | 47 | 34 |
1BO-12 | G3/4″×14 | 1.1/16″×12 | O912 | 18.5 | 15.1 | 48 | 34 |
1BO-12-08 | G3/4″×14 | 3/4″×16 | O908 | 18.5 | 11.1 | 40.5 | 32 |
1BO-12-10 | G3/4″×14 | 7/8″×14 | O910 | 18.5 | 12.7 | 45.5 | 32 |
1BO-12-14 | G3/4″×14 | 1.3/16″×12 | O914 | 18.5 | 15.1 | 48 | 38 |
1BO-12-16 | G3/4″×14 | 1.5/16″×12 | O916 | 18.5 | 15.1 | 50.7 | 41 |
1BO-16 | G1″×11 | 1.5/16″×12 | O916 | 20.5 | 15.1 | 52.6 | 41 |
1BO-16-10 | G1″×11 | 7/8″×14 | O910 | 20.5 | 12.7 | 49.5 | 41 |
1BO-16-12 | G1″×11 | 1.1/16″×12 | O912 | 20.5 | 15.1 | 52 | 41 |
1BO-16-14 | G1″×11 | 1.3/16″×12 | O914 | 20.5 | 15.1 | 52 | 41 |
1BO-16-20 | G1″×11 | 1.5/8″×12 | O920 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20 | G1.1/4″×11 | 1.5/8″×12 | O920 | 20.5 | 15.1 | 54.7 | 50 |
1BO-20-16 | G1.1/4″×11 | 1.5/16″×12 | O916 | 20.5 | 15.1 | 54.7 | 50 |
1BO-24 | G1.1/2″×11 | 1.7/8″×12 | O924 | 23 | 15.1 | 57 | 55 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki