Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | IMILINGANISELO | ||||
E | F | A | B | L | S1 | |
1B-02 | G1/8″×28 | G1/8″×28 | 10 | 10 | 26 | 14 |
1B-02-04 | G1/8″×28 | G1/4″×19 | 10 | 12 | 28 | 19 |
1B-02-06 | G1/8″×28 | G3/8″×19 | 10 | 13.5 | 31.5 | 22 |
1B-02-08 | G1/8″×28 | G1/2″×14 | 10 | 16 | 36 | 27 |
1B-04 | G1/4″×19 | G1/4″×19 | 12 | 12 | 30 | 19 |
1B-04-06 | G1/4″×19 | G3/8″×19 | 12 | 13.5 | 33.5 | 22 |
1B-04-08 | G1/4″×19 | G1/2″×14 | 12 | 16 | 38 | 27 |
1B-04-10 | G1/4″×19 | G5/8″×14 | 12 | 17.5 | 39.5 | 30 |
1B-06 | G3/8″×19 | G3/8″×19 | 13.5 | 13.5 | 33 | 22 |
1B-06-08 | G3/8″×19 | G1/2″×14 | 13.5 | 16 | 39.5 | 27 |
1B-06-10 | G3/8″×19 | G5/8″×14 | 13.5 | 17.5 | 42 | 30 |
1B-06-12 | G3/8″×19 | G3/4″×14 | 13.5 | 18.5 | 43 | 32 |
1B-08 | G1/2″×14 | G1/2″×14 | 16 | 16 | 42 | 27 |
1B-08-10 | G1/2″×14 | G5/8″×14 | 16 | 17.5 | 43.5 | 30 |
1B-08-12 | G1/2″×14 | G3/4″×14 | 16 | 18.5 | 45.5 | 32 |
1B-10 | G5/8″×14 | G5/8″×14 | 17.5 | 17.5 | 45 | 30 |
1B-10-12 | G5/8″×14 | G3/4″×14 | 17.5 | 18.5 | 47 | 32 |
1B-10-16 | G5/8″×14 | G1″×11 | 17.5 | 20.5 | 51.5 | 41 |
1B-12 | G3/4″×14 | G3/4″×14 | 18.5 | 18.5 | 48 | 32 |
1B-12-16 | G3/4″×14 | G1″×11 | 18.5 | 20.5 | 52.5 | 41 |
1B-12-20 | G3/4″×14 | G1.1/4″×11 | 18.5 | 20.5 | 56 | 50 |
1B-16 | G1″×11 | G1″×11 | 20.5 | 20.5 | 54 | 41 |
1B-16-20 | G1″×11 | G1.1/4″×11 | 20.5 | 20.5 | 58 | 50 |
1B-16-24 | G1″×11 | G1.1/2″×11 | 20.5 | 23 | 60.5 | 55 |
1B-20 | G1.1/4″×11 | G1.1/4″×11 | 20.5 | 20.5 | 58 | 50 |
1B-20-24 | G1.1/4″×11 | G1.1/2″×11 | 20.5 | 23 | 60.5 | 55 |
1B-24 | G1.1/2″×11 | G1.1/2″×11 | 23 | 23 | 63 | 55 |
1B-24-32 | G1.1/2″×11 | G2″×11 | 23 | 25.5 | 66.5 | 70 |
1B-32 | G2″×11 | G2″×11 | 25.5 | 25.5 | 68 | 70 |
1B-40 | G2.1/2″×11 | G2.1/2″×11 | 32 | 32 | 81 | 90 |
1B-48 | G3″×11 | G3″×11 | 36 | 36 | 91 | 100 |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki