Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
UMCHUKU | TUBE | IMILINGANISELO |
MPa | |||||
E | F | D1 | B | I1 | L1 | S1 | S2 | |
M12×1.5 | G1/8"×28 | 6 | 12 | 19 | 34 | 14 | 14 | 31.5
|
M12×1.5 | G1/4"×19 | 6 | 16 | 23 | 36 | 19 | 17 | |
M14×1.5 | G1/4"×19 | 8 | 17 | 24 | 39 | 19 | 17 | |
M14×1.5 | G3/8"×19 | 8 | 17 | 25 | 40 | 24 | 17 | |
M14×1.5 | G1/2"×14 | 8 | 20 | 29 | 44 | 27 | 17 | |
M16×1.5 | G1/4"×19 | 10 | 17 | 25 | 40 | 19 | 19 | |
M16×1.5 | G3/8"×19 | 10 | 17 | 26 | 41 | 24 | 19 | |
M16×1.5 | G1/2"×14 | 10 | 20 | 30 | 45 | 27 | 19 | |
M18×1.5 | G1/4"×19 | 12 | 17 | 23 | 38 | 19 | 22 | |
M18×1.5 | G3/8"×19 | 12 | 17 | 26 | 41 | 24 | 22 | |
M18×1.5 | G1/2"×14 | 12 | 20 | 30 | 45 | 27 | 22 | |
M22×1.5 | G3/8"×19 | 15 | 17 | 28 | 43 | 24 | 27 | |
M22×1.5 | G1/2"×14 | 15 | 20 | 31 | 46 | 27 | 27 | |
M26×1.5 | G1/2"×14 | 18 | 20 | 30.5 | 47 | 27 | 32 | |
M30×2 | G3/4"×14 | 22 | 22 | 35.5 | 52 | 36 | 36 | 16
|
M36×2 | G1"×11 | 28 | 24.5 | 38 | 55 | 41 | 41 | |
M45×2 | G1.1/4"×11 | 35 | 26.5 | 41 | 63 | 55 | 50 | |
M52×2 | G1.1/2"×11 | 42 | 28.5 | 42.5 | 65 | 60 | 60 | |
M14×1.5 | G1/4"×19 | 6 | 17 | 26 | 41 | 19 | 17 | 63
|
M16×1.5 | G1/4"×19 | 8 | 17 | 26 | 41 | 19 | 19 | |
M18×1.5 | G3/8"×19 | 10 | 17 | 26.5 | 43 | 24 | 22 | |
M20×1.5 | G3/8"×19 | 12 | 17 | 27.5 | 28 | 24 | 24 | |
M20×1.5 | G1/2"×14 | 12 | 20 | 30.5 | 31 | 24 | 24 | |
M22×1.5 | G1/2"×14 | 14 | 20 | 32 | 50 | 30 | 27 | |
M24×1.5 | G1/2"×14 | 16 | 20 | 31.5 | 50 | 30 | 30 | 40
|
M30×2 | G3/4"×14 | 20 | 22 | 34.5 | 56 | 36 | 36 | |
M36×2 | G1"×11 | 25 | 24.5 | 37.5 | 62 | 41 | 46 | |
M42×2 | G1.1/4"×11 | 30 | 26.5 | 42 | 69 | 55 | 50 | |
M52×2 | G1.1/2"×11 | 38 | 28.5 | 43.5 | 74 | 60 | 60 | 31.5 |
Qaphela: Kwimeko ukuba unomdla woku-odola i-adapter kwisethi epheleleyo kunye ne-ring cut and nut, kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo 5CB-45-20RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki