Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | TUBE O.DD | I-HOSE BORE | IMILINGANISELO | izimvo | |||
DN | ISIKHWAMA | A | C | H | |||
50091-06-03 | 6 | 05 | 03 | 26.5 | 22 | 42.5 | Uluhlu olukhanyayo |
50091-06-04 | 6 | 6 | 04 | 30 | 22 | 45.5 | |
50091-08-05 | 8 | 8 | 05 | 33 | 24 | 50.5 | |
50091-08-06 | 8 | 10 | 06 | 35.3 | 24 | 52.8 | |
50091-10-05 | 10 | 8 | 05 | 33 | 23 | 49.5 | |
50091-10-06 | 10 | 10 | 06 | 35.3 | 23 | 51.8 | |
50091-12-06 | 12 | 10 | 06 | 35.3 | 23 | 53.8 | |
50091-12-08 | 12 | 12 | 08 | 41 | 23 | 59 | |
50091-15-06 | 15 | 10 | 06 | 35.3 | 25 | 53.8 | |
50091-15-08 | 15 | 12 | 08 | 41 | 25 | 59 | |
50091-18-08 | 18 | 12 | 08 | 41 | 26 | 60 | |
50091-18-10 | 18 | 16 | 10 | 56.5 | 26 | 64.5 | |
50091-22-10 | 22 | 16 | 10 | 56.5 | 28 | 66.5 | |
50091-22-12 | 22 | 20 | 12 | 65.5 | 28 | 76 | |
50091-22-16 | 22 | 25 | 16 | 76.7 | 28 | 81.5 | |
50091-28-16 | 28 | 25 | 16 | 76.7 | 30 | 83.5 | |
50091-35-20 | 35 | 32 | 20 | 93 | 36 | 100.5 | |
50091-08-04 | 8 | 6 | 04 | 30 | 24 | 475 | Uthotho olunzima |
50091-10-04 | 10 | 6 | 04 | 30 | 26 | 49.5 | |
50091-12-04 | 12 | 6 | 04 | 30 | 26 | 49.5 | |
50091-12-05 | 12 | 8 | 05 | 33 | 26 | 52.5 | |
50091-14-06 | 14 | 10 | 06 | 35.3 | 29 | 57.8 | |
50091-14-08 | 14 | 12 | 08 | 41 | 29 | 63 | |
50091-16-08 | 16 | 12 | 08 | 41 | 30 | 64 | |
50091-16-10 | 16 | 16 | 10 | 56.5 | 30 | 68.5 | |
50091-20-10 | 20 | 16 | 10 | 56.5 | 36 | 74.5 | |
50091-20-12 | 20 | 20 | 12 | 65.5 | 36 | 85 | |
50091-25-12 | 25 | 20 | 12 | 65.5 | 40 | 89 | |
50091-25-16 | 25 | 25 | 16 | 76.7 | 40 | 93.5 | |
50091-30-16 | 30 | 25 | 16 | 76.7 | 40 | 93.5 | |
50091-30-20 | 30 | 32 | 20 | 91.5 | 44 | 108.5 | |
50091-38-16 | 38 | 25 | 16 | 76.7 | 50 | 115.5 | |
50091-38-20 | 38 | 32 | 20 | 91.5 | 50 | 114.5 | |
Qaphela: 1. Iikhowudi ezikwitheyibhile zisetyenziselwa imibhobho ephothiweyo. 2. Ukuba kuyimfuneko ukugubungela i-hose, ikhowudi iya kutshintshwa ibe yi-20412c XX XX. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki