Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ikhowudi | umsonto E | ithumbu |
| ubukhulu | ||||
Idayamitha yangaphakathi ebizwa ngokuba yi-Nominal | ileyibhile |
| A | C | H | S2 | ||
20191-10-03 | M10×1 | 5 | 03 |
| 27 | 2.5 | 35.5 | 14 |
20191-12-04 | M12×1.5 | 6 | 04 |
| 30 | 4 | 37.5 | 17 |
20191-14-04 | M14×1.5 | 6 | 04 |
| 30 | 4.5 | 38 | 19 |
20191-14-05 | M14×1.5 | 8 | 05 |
| 33 | 4.5 | 41 | 19 |
20191-16-04 | M16×1.5 | 6 | 04 |
| 30 | 4.5 | 38.5 | 19 |
20191-16-05 | M16×1.5 | 8 | 05 |
| 33 | 4.5 | 41.5 | 22 |
20191-16-06 | M16×1.5 | 10 | 06 |
| 35.3 | 4.5 | 43.8 | 22 |
20191-18-05T | M18×1.5 | 8 | 05 |
| 33 | 4 | 43 | 24 |
20191-18-06 | M18×1.5 | 10 | 06 |
| 35.3 | 4 | 45.3 | 24 |
20191-18-08 | M18×1.5 | 12 | 08 |
| 40.5 | 4 | 50.5 | 24 |
20191-20-06T | M20×1.5 | 10 | 06 |
| 35.3 | 5.5 | 43.8 | 24 |
20191-20-08 | M20×1.5 | 12 | 08 |
| 41 | 5.5 | 52 | 27 |
20191-22-06T | M22×1.5 | 10 | 06 |
| 35.8 | 5 | 76.8 | 27 |
20191-22-08 | M22×1.5 | 12 | 08 |
| 41 | 5 | 52.5 | 27 |
20191-24-08T | M24×1.5 | 12 | 08 |
| 41 | 5.5 | 51 | 30 |
20191-24-10 | M24×1.5 | 16 | 10 |
| 58 | 5 | 58.5 | 30 |
20191-27-10DT | M27×1.5 | 16 | 10 |
| 56 | 5.5 | 55.5 | 32 |
20191-27-10T | M27×2 | 16 | 10 |
| 56 | 5.5 | 55.5 | 32 |
20191-30-12D | M30×1.5 | 20 | 12 |
| 67.5 | 6 | 68.5 | 36 |
20191-30-12 | M30×2 | 20 | 12 |
| 67.5 | 6 | 68.5 | 36 |
20191-36-12T | M36×2 | 20 | 12 |
| 65.5 | 7 | 68 | 41 |
20191-36-14T | M36×2 | 22 | 14 |
| 71.2 | 7 | 69 | 41 |
20191-39-16T | M39×2 | 25 | 16 |
| 76.7 | 7 | 73.5 | 46 |
20191-45-20T | M45×2 | 32 | 20 |
| 91.5 | 8.5 | 85 | 55 |
20191-52-24T | M52×2 | 40 | 24 |
| 109.4 | 9 | 100 | 60 |
20191-64-32T | M64×2 | 50 | 32 |
| 131.75 | 14 | 122.3 | 75 |
Qaphela: 1. Ezi khowudi zingentla zezemibhobho ephothiweyo. 2. Guqula ikhowudi kwi-20192-xx-xx ukuba isetyenziselwa ukuvala i-hose. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki