Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHUKU | TUBE | IMILINGANISELO | MPa | ||||||
E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
1CG9-12-02OG | M12×1.5 | G1/8"×28 | 6 | 13 | 28 | 26.2 | 11 | 14 | 14 | 31.5
|
1CG9-14-04OG | M14×1.5 | G1/4"×19 | 8 | 15.5 | 30.5 | 31.3 | 14 | 17 | 19 | |
1CG9-16-04OG | M16×1.5 | G1/4"×19 | 10 | 17.5 | 32.5 | 32.5 | 16 | 19 | 19 | |
1CG9-16-06OG | M16×1.5 | G3/8"×19 | 10 | 17.5 | 32.5 | 35.8 | 16 | 19 | 22 | |
1CG9-18-06OG | M18×1.5 | G3/8"×19 | 12 | 19 | 34 | 36.8 | 19 | 22 | 22 | |
1CG9-22-08OG | M22×1.5 | G1/2"×14 | 15 | 22 | 37 | 43.2 | 22 | 27 | 27 | |
1CG9-26-08OG | M26×1.5 | G1/2"×14 | 18 | 25.5 | 42 | 46 | 27 | 32 | 27 | |
1CG9-26-12OG | M26×1.5 | G3/4"×14 | 18 | 25.5 | 42 | 49.3 | 27 | 32 | 32 | |
1CG9-30-12OG | M30×2 | G3/4"×14 | 22 | 29.3 | 45.8 | 52 | 30 | 36 | 32 | 16
|
1CG9-30-16OG | M30×2 | G1"×11 | 22 | 31.5 | 48 | 53 | 33 | 36 | 41 | |
1CG9-36-16OG | M36×2 | G1"×11 | 28 | 33 | 49.8 | 56 | 36 | 41 | 41 | |
1CG9-36-20OG | M36×2 | G1.1/4"×11 | 28 | 36 | 52.8 | 59 | 41 | 41 | 50 | |
1CG9-45-20OG | M45×2 | G1.1/4"×11 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
1CG9-52-24OG | M52×2 | G1.1/2"×11 | 42 | 44.8 | 67.8 | 68.5 | 55 | 60 | 55 | |
1DG9-14-04OG | M14×1.5 | G1/4"×19 | 6 | 17.5 | 32.5 | 31.3 | 14 | 17 | 19 | 63
|
1DG9-16-04OG | M16×1.5 | G1/4"×19 | 8 | 18.7 | 33.7 | 32.5 | 16 | 19 | 19 | |
1DG9-16-06OG | M16×1.5 | G3/8"×19 | 8 | 18.7 | 33.7 | 35.8 | 16 | 19 | 22 | |
1DG9-18-06OG | M18×1.5 | G3/8"×19 | 10 | 19.5 | 36 | 36.8 | 19 | 22 | 22 | |
1DG9-20-06OG | M20×1.5 | G3/8"×19 | 12 | 19.5 | 36 | 36.8 | 19 | 24 | 22 | |
1DG9-22-08OG | M22×1.5 | G1/2"×14 | 14 | 23 | 41 | 43.2 | 22 | 27 | 27 | |
1DG9-24-08OG | M24×1.5 | G1/2"×14 | 16 | 24 | 42.5 | 43 | 24 | 30 | 27 | 40
|
1DG9-30-12OG | M30×2 | G3/4"×14 | 20 | 28 | 49.5 | 52 | 30 | 36 | 32 | |
1DG9-36-16OG | M36×2 | G1"×11 | 25 | 32.8 | 56.8 | 56 | 36 | 46 | 41 | |
1DG9-42-20OG | M42×2 | G1.1/4"×11 | 30 | 36.2 | 62.7 | 58 | 41 | 50 | 50 | |
1DG9-52-24OG | M52×2 | G1.1/2"×11 | 38 | 45.8 | 76.8 | 68.5 | 55 | 60 | 55 | 31.5 |
Qaphela: Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nokusika umsesane kunye ne nut , kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo 1DG9-30-12OG/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki