Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE | IMILINGANISELO |
MPa | ||||||
E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
1CO9-12-04OG | M12×1.5 | 7/16"×20 | 6 | 13 | 28 | 27.2 | 11 | 14 | 17 | 31.5
|
1CO9-14-06OG | M14×1.5 | 9/16"×18 | 8 | 15.5 | 30.5 | 31.8 | 14 | 17 | 19 | |
1CO9-16-16OG | M16×1.5 | 9/16"×18 | 10 | 17.5 | 32.5 | 33.3 | 16 | 19 | 19 | |
1CO9-18-08OG | M18×1.5 | 3/4"×16 | 12 | 19 | 34 | 37.5 | 19 | 22 | 24 | |
1CO9-22-10OG | M22×1.5 | 7/8"×14 | 15 | 22 | 37 | 44 | 22 | 27 | 27 | |
1CO9-22-08OG | M22×1.5 | 3/4"×16 | 15 | 22 | 37 | 39.5 | 22 | 27 | 24 | |
1CO9-26-12OG | M26×1.5 | 1.1/16"×12 | 18 | 25.5 | 42 | 51 | 27 | 32 | 32 | |
1CO9-30-12OG | M30×2 | 1.1/16"×12 | 22 | 29.3 | 45.8 | 53.5 | 30 | 36 | 32 | 16
|
1CO9-36-12OG | M36×2 | 1.1/16"×12 | 28 | 33.5 | 47.8 | 57.5 | 36 | 41 | 41 | |
1CO9-36-16OG | M36×2 | 1.5/16"×12 | 28 | 33.3 | 49.8 | 57.5 | 36 | 41 | 41 | |
1CO9-45-20OG | M42×2 | 1.5/8"×12 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | 50 | |
1CO9-52-24OG | M52×2 | 1.7/8"×12 | 42 | 44.8 | 67.8 | 70.5 | 55 | 60 | 55 | |
1DO9-14-04OG | M14×1.5 | 7/16"×20 | 6 | 17.5 | 32.5 | 30 | 14 | 17 | 17 | 63
|
1DO9-16-06OG | M16×1.5 | 9/16"×18 | 8 | 18.7 | 33.7 | 33.3 | 16 | 19 | 19 | |
1DO9-18-06OG | M18×1.5 | 9/16"×18 | 10 | 19.5 | 36 | 33.5 | 19 | 22 | 19 | |
1DO9-18-08OG | M18×1.5 | 3/4"×16 | 10 | 19.5 | 36 | 37.5 | 19 | 22 | 24 | |
1DO9-20-08OG | M20×1.5 | 3/4"×16 | 12 | 19.5 | 36 | 37.5 | 19 | 24 | 24 | |
1DO9-22-10OG | M22×1.5 | 7/8"×14 | 14 | 23 | 41 | 44 | 22 | 27 | 27 | |
1DO9-24-10OG | M24×1.5 | 7/8"×14 | 16 | 24 | 42.5 | 46.5 | 24 | 30 | 27 | 40
|
1DO9-30-12OG | M30×2 | 1.1/16"×12 | 20 | 28.3 | 49.5 | 53.5 | 30 | 36 | 32 | |
1DO9-36-16OG | M36×2 | 1.5/16"×12 | 25 | 32.8 | 56.8 | 57.5 | 36 | 46 | 41 | |
1DO9-42-20OG | M42×2 | 1.5/8"×12 | 30 | 36.2 | 62.7 | 59.5 | 41 | 50 | 50 | |
1DO9-52-24OG | M52×2 | 1.7/8"×12 | 38 | 45.8 | 76.8 | 70.5 | 55 | 60 | 55 | 31.5 |
Qaphela: Kwimeko ukuba unomdla wokuodola iadaptha kwisethi epheleleyo kunye nokusika umsesane kunye ne nut , kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo 1CO9-30-12OG/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki