Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE OD | IMILINGANISELO | MPa | |||||||
E | F | D1 | D2 | I1 | L1 | L2 | S1 | S2 | S3 | ||
2C9-12 | M12×1.5 | M12×1.5 | 6 | 6 | 12 | 27 | 26 | 12 | 14 | 14 | 25 |
2C9-14 | M14×1.5 | M14×1.5 | 8 | 8 | 14 | 29 | 27.5 | 12 | 17 | 17 | |
2C9-16 | M16×1.5 | M16×1.5 | 10 | 10 | 15 | 30 | 29 | 14 | 19 | 19 | |
2C9-18 | M18×1.5 | M18×1.5 | 12 | 12 | 17 | 32 | 29.5 | 17 | 22 | 22 | |
2C9-22 | M22×1.5 | M22×1.5 | 15 | 15 | 21 | 36 | 32.5 | 19 | 27 | 27 | |
2C9-26 | M26×1.5 | M26×1.5 | 18 | 18 | 23.5 | 40 | 35.5 | 24 | 32 | 32 | |
2C9-30 | M30×2 | M30×2 | 22 | 22 | 27.5 | 44 | 38.5 | 27 | 36 | 36 | 16 |
2C9-36 | M36×2 | M36×2 | 28 | 28 | 30.5 | 47 | 41.5 | 36 | 41 | 41 | |
2C9-45 | M45×2 | M45×2 | 35 | 35 | 34.5 | 56 | 51 | 41 | 50 | 50 | |
2C9-52 | M52×2 | M52×2 | 42 | 42 | 40 | 63 | 56 | 50 | 60 | 60 | |
2D9-14 | M14×1.5 | M14×1.5 | 6 | 6 | 16 | 31 | 27 | 12 | 17 | 17 | 63 |
2D9-16 | M16×1.5 | M16×1.5 | 8 | 8 | 17 | 32 | 27.5 | 14 | 19 | 19 | |
2D9-18 | M18×1.5 | M18×1.5 | 10 | 10 | 17.5 | 34 | 30 | 17 | 22 | 22 | |
2D9-20 | M20×1.5 | M20×1.5 | 12 | 12 | 21.5 | 38 | 31 | 17 | 24 | 24 | |
2D9-22 | M22×1.5 | M22×1.5 | 14 | 14 | 22 | 40 | 35 | 19 | 27 | 27 | |
2D9-24 | M24×1.5 | M24×1.5 | 16 | 16 | 24.5 | 43 | 36.5 | 24 | 30 | 30 | 40 |
2D9-30 | M30×2 | M30×2 | 20 | 20 | 26.5 | 48 | 44.5 | 27 | 36 | 36 | |
2D9-36 | M36×2 | M36×2 | 25 | 25 | 30 | 54 | 50 | 36 | 46 | 46 | |
2D9-42 | M42×2 | M42×2 | 30 | 30 | 35.5 | 62 | 55 | 41 | 50 | 50 | |
2D9-52 | M52×2 | M52×2 | 38 | 38 | 41 | 72 | 63 | 50 | 60 | 60 | 31.5 |
Qaphela: Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye neringi yokusika kunye ne nut, kuyimfuneko ukufaka isimamva "RN" emva kwenxalenye yethu NO., umzekelo 2C9-30RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki