Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | O-RING | IMILINGANISELO | ||||||
E | F | E | F | A | B | S1 | S2 |
| |
1FO9-04OG | 9/16″×18 | 7/16″×20 | O011 | O904 | 23 | 30.3 | 14 | 17 |
|
1FO9-04-06OG | 9/16″×18 | 9/16″×18 | O011 | O906 | 23 | 32 | 14 | 19 |
|
1FO9-06-04OG | 11/16″×16 | 7/16″×20 | O012 | O904 | 27.5 | 33.5 | 19 | 17 |
|
1FO9-06OG | 11/16″×16 | 9/16″×18 | O012 | O906 | 27.5 | 34.5 | 19 | 19 |
|
1FO9-06-08OG | 11/16″×16 | 3/4″×16 | O012 | O908 | 27.5 | 38 | 19 | 24 |
|
1FO9-06-10OG | 11/16″×16 | 7/8″×14 | O012 | O910 | 29 | 47 | 22 | 27 |
|
1FO9-08-06OG | 13/16″×16 | 9/16″×18 | O014 | O906 | 31 | 37 | 22 | 19 |
|
1FO9-08OG | 13/16″×16 | 3/4″×16 | O014 | O908 | 31 | 40.5 | 22 | 24 |
|
1FO9-08-10OG | 13/16″×16 | 7/8″×14 | O014 | O910 | 31 | 45.3 | 22 | 27 |
|
1FO9-08-12OG | 13/16″×16 | 1.1/16″×12 | O014 | O912 | 34.5 | 52 | 27 | 32 |
|
1FO9-10-08OG | 1″×14 | 3/4″×16 | O016 | O908 | 36.5 | 45 | 27 | 24 |
|
1FO9-10OG | 1″×14 | 7/8″×14 | O016 | O910 | 36.5 | 50.8 | 27 | 27 |
|
1FO9-10-12OG | 1″×14 | 1.1/16″×12 | O016 | O912 | 36.5 | 52 | 27 | 32 |
|
1FO9-12-10OG | 1.3/16″×12 | 7/8″×14 | O018 | O910 | 41 | 52.8 | 30 | 27 |
|
1FO9-12OG | 1.3/16″×12 | 1.1/16″×12 | O018 | O912 | 41 | 54 | 30 | 32 |
|
1FO9-12-16OG | 1.3/16″×12 | 1.5/16″×12 | O018 | O916 | 43 | 55.5 | 33 | 41 |
|
1FO9-16-12OG | 1.7/16″×12 | 1.1/16″×12 | O021 | O912 | 44.5 | 59 | 36 | 32 |
|
1FO9-16OG | 1.7/16″×12 | 1.5/16″×12 | O021 | O916 | 44.5 | 59 | 36 | 41 |
|
1FO9-20OG | 1.11/16″×12 | 1.5/8″×12 | O025 | O920 | 47.5 | 60.5 | 41 | 50 |
|
1FO9-20-24OG | 1.11/16″×12 | 1.7/8″×12 | O025 | O924 | 51.5 | 66.5 | 48 | 55 |
|
1FO9-24-20OG | 2″×12 | 1.5/8″×12 | O029 | O920 | 53.5 | 67.5 | 50 | 50 |
|
1FO9-24OG | 2″×12 | 1.7/8″×12 | O029 | O924 | 53.5 | 67.5 | 50 | 55 |
|
Qaphela: Isiphelo se-F siqhagamshelene ne-ISO 11926-1 port. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki