Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | IMILINGANISELO | |||
E | F | A | B | S1 | |
1JT9-02SP | 5/16″×24 | R1/8″×28 | 20.5 | 21 | 11 |
1JT9-04-02SP | 7/16″×20 | R1/8″×28 | 24.5 | 21 | 11 |
1JT9-04SP | 7/16″×20 | I-R1/4″×19 | 26.6 | 25.5 | 14 |
1JT9-04-06SP | 7/16″×20 | I-R3/8″×19 | 27.5 | 28 | 16 |
1JT9-05-02SP | 1/2″×20 | R1/8″×28 | 26.6 | 23.5 | 14 |
1JT9-05-04SP | 1/2″×20 | I-R1/4″×19 | 26.6 | 25.5 | 14 |
1JT9-05-06SP | 1/2″×20 | I-R3/8″×19 | 27.5 | 28 | 16 |
1JT9-06-02SP | 9/16″×18 | R1/8″×28 | 26.9 | 23.5 | 14 |
1JT9-06-04SP | 9/16″×18 | I-R1/4″×19 | 26.9 | 25.5 | 14 |
1JT9-06SP | 9/16″×18 | I-R3/8″×19 | 28.5 | 28.5 | 16 |
1JT9-06-08SP | 9/16″×18 | I-R1/2″×14 | 32 | 36 | 22 |
1JT9-08-04SP | 3/4″×16 | I-R1/4″×19 | 32 | 28 | 19 |
1JT9-08-06SP | 3/4″×16 | I-R3/8″×19 | 32 | 30.5 | 19 |
1JT9-08SP | 3/4″×16 | I-R1/2″×14 | 34.8 | 36 | 22 |
1JT9-08-12SP | 3/4″×16 | I-R3/4″×14 | 37.9 | 43.5 | 27 |
1JT9-10-06SP | 7/8″×14 | I-R3/8″×19 | 38 | 32 | 22 |
1JT9-10-08SP | 7/8″×14 | I-R1/2″×14 | 37.8 | 36 | 22 |
1JT9-10-12SP | 7/8″×14 | I-R3/4″×14 | 41 | 43.5 | 27 |
1JT9-12-08SP | 1.1/16″×12 | I-R1/2″×14 | 44.2 | 40 | 27 |
1JT9-12SP | 1.1/16″×12 | I-R3/4″×14 | 44.2 | 43.5 | 27 |
1JT9-12-16SP | 1.1/16″×12 | R1″×11 | 47.8 | 50 | 33 |
1JT9-16-12SP | 1.5/16″×12 | I-R3/4″×14 | 49 | 47.5 | 33 |
1JT9-16SP | 1.5/16″×12 | R1″×11 | 49 | 50 | 33 |
1JT9-16-20SP | 1.5/16″×12 | I-R1.1/4″×11 | 54 | 56.5 | 41 |
1JT9-20-16SP | 1.5/8″×12 | R1″×11 | 55.5 | 56.5 | 41 |
1JT9-20SP | 1.5/8″×12 | I-R1.1/4″×11 | 55.5 | 56.5 | 41 |
1JT9-24-20SP | 1.7/8″×12 | I-R1.1/4″×11 | 62.5 | 61 | 48 |
1JT9-24SP | 1.7/8″×12 | I-R1.1/2″×11 | 62.5 | 62.5 | 48 |
1JT9-24-32SP | 1.7/8″×12 | R2″×11 | 74.5 | 67 | 63 |
1JT9-32SP | 2.1/2″×12 | R2″×11 | 75.4 | 67 | 63 |
Qaphela: I-nut kunye nomkhono kufuneka zi-odolwe ngokwahlukeneyo. I-nut NB200 kunye ne-sleeve NB500 ifanelekile kwi-tube ye-metric, i-nut NB200 kunye ne-sleeve NB300 ifanelekile kwi-intshi ye-intshi. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene iimpahla kwisithuba seenyanga ezintandathu zeengxaki zomgangatho wemveliso silandelela kwaye sisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki