Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO | UMCHANGA E | I-HOSE BORE | IMILINGANISELO | ||||
DN | ISIKHWAMA | A | C | H | S2 | ||
20141-10-03 | M10×1 | 5 | 03 | 41.1 | 2.5 | 20.7 | 14 |
20141-10-04 | M10×1 | 6 | 04 | 43.2 | 2.5 | 21.5 | 14 |
20141-12-03 | M12×1.5 | 5 | 03 | 40.9 | 4 | 21.2 | 17 |
20141-12-04 | M12×1.5 | 6 | 04 | 43 | 4 | 22 | 17 |
20141-14-04 | M14×1.5 | 6 | 04 | 43.4 | 4.5 | 21.3 | 19 |
20141-14-05 | M14×1.5 | 8 | 05 | 45.5 | 4.5 | 22.2 | 19 |
20141-16-04 | M16×1.5 | 6 | 04 | 43.7 | 4.5 | 21.4 | 22 |
20141-16-05 | M16×1.5 | 8 | 05 | 45.8 | 4.5 | 22.5 | 22 |
20141-16-06 | M16×1.5 | 10 | 06 | 47.4 | 4.5 | 24.1 | 22 |
20141-18-05T | M18×1.5 | 8 | 05 | 46.8 | 4 | 22.6 | 24 |
20141-18-06 | M18×1.5 | 10 | 06 | 48.5 | 4 | 24.2 | 24 |
20141-18-08 | M18×1.5 | 12 | 08 | 52.2 | 4 | 25.7 | 24 |
20141-20-06T | M20×1.5 | 10 | 06 | 48.2 | 5.5 | 23.9 | 27 |
20141-20-08 | M20×1.5 | 12 | 08 | 62.1 | 5.5 | 27.2 | 27 |
20141-22-06T | M22×1.5 | 10 | 06 | 58.4 | 5 | 25.7 | 27 |
20141-22-08 | M22×1.5 | 12 | 08 | 62.1 | 5 | 27.2 | 27 |
20141-24-08T | M24×1.5 | 12 | 08 | 61.1 | 5.5 | 26.1 | 30 |
20141-24-10 | M24×1.5 | 16 | 10 | 75.4 | 5 | 29.6 | 30 |
20141-27-10DT | M27×1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-27-10T | M27×2 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
20141-30-12D | M30×1.5 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-30-12 | M30×2 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
20141-36-14T | M36×2 | 22 | 14 | 83 | 7 | 32.64 | 41 |
20141-39-16T | M39×2 | 25 | 16 | 88.2 | 7 | 33.95 | 46 |
20141-45-20T | M45×2 | 32 | 20 | 99.1 | 8.5 | 38.4 | 55 |
20141-52-24T | M52×2 | 40 | 24 | 114.1 | 9 | 43.4 | 60 |
Qaphela: 1. Iikhowudi ezikwitheyibhile zisetyenziselwa imibhobho ephothiweyo. 2. Ukuba kuyimfuneko ukugubungela i-hose, ikhowudi iya kutshintshwa ibe yi-20412c XX XX. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene imithwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo yeenkcukacha ezigcweleyo ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki