Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
ISIQENDU INOMBOLO. | UMCHUKU | TUBE OD | IMILINGANISELO |
MPa | ||||||
E | F | D1 | I1 | L1 | L2 | S1 | S2 | S3 | ||
1CG4-12-02OG | M12×1.5 | G1/8"×28 | 6 | 10 | 25 | 24 | 11 | 14 | 14 | 31.5 |
1CG4-14-04OG | M14×1.5 | G1/4"×19 | 8 | 11 | 26 | 27 | 14 | 17 | 19 | |
1CG4-16-04OG | M16×1.5 | G1/4"×19 | 10 | 12.3 | 27.3 | 27 | 16 | 19 | 19 | |
1CG4-16-06OG | M16×1.5 | G3/8"×19 | 10 | 12.3 | 27.3 | 30 | 16 | 19 | 22 | |
1CG4-18-06OG | M18×1.5 | G3/8"×19 | 12 | 13 | 28 | 31 | 19 | 22 | 22 | |
1CG4-22-08OG | M22×1.5 | G1/2"×14 | 15 | 15 | 30 | 36 | 22 | 27 | 27 | |
1CG4-26-08OG | M26×1.5 | G1/2"×14 | 18 | 16.5 | 33 | 37.5 | 27 | 32 | 27 | |
1CG4-26-12OG | M26×1.5 | G3/4"×14 | 18 | 16.5 | 33 | 42 | 27 | 32 | 32 | |
1CG4-30-12OG | M30×2 | G3/4"×14 | 22 | 19.7 | 36.2 | 42.5 | 30 | 36 | 32 | 16
|
1CG4-36-16OG | M36×2 | G1"×11 | 28 | 21.5 | 38 | 44.5 | 36 | 41 | 41 | |
1CG4-45-20OG | M45×2 | G1.1/4"×11 | 35 | 25.5 | 47 | 50.5 | 48 | 50 | 50 | |
1DG4-14-04OG | M14×1.5 | G1/4"×19 | 6 | 13 | 28 | 27 | 14 | 17 | 19 | 63
|
1DG4-16-04OG | M16×1.5 | G1/4"×19 | 8 | 13.3 | 28.3 | 27 | 16 | 19 | 19 | |
1DG4-18-06OG | M18×1.5 | G3/8"×19 | 10 | 13.5 | 30 | 31 | 19 | 22 | 22 | |
1DG4-20-06OG | M20×1.5 | G3/8"×19 | 12 | 13.5 | 30 | 31 | 19 | 24 | 22 | |
1DG4-22-08OG | M22×1.5 | G1/2"×14 | 14 | 16.3 | 34.3 | 36 | 22 | 27 | 27 | |
1DG4-24-08OG | M24×1.5 | G1/2"×14 | 16 | 16.2 | 34.7 | 36.5 | 24 | 30 | 27 | 40
|
1DG4-30-12OG | M30×2 | G3/4"×14 | 20 | 18.7 | 40.2 | 42.5 | 30 | 36 | 32 | |
1DG4-36-16OG | M36×2 | G1"×11 | 25 | 21 | 45 | 44.5 | 36 | 46 | 41 | |
1DG4-42-20OG | M42×2 | G1.1/4"×11 | 30 | 24.3 | 50.8 | 47.5 | 41 | 50 | 50 | |
Phawula:Kwimeko ukuba unomdla wokuodola iadaptha kwiseti epheleleyo kunye nomsesane wokusika kunye namantongomane, kuyafuneka ukuba ufake isimamva.”RN”emva kwenxalenye yethu NO., umzekelo 1CG4-30-12OG/RN. |
Umboniso
Ukupakishwa
Isatifikethi
FAQ
Umbuzo: Ngaba uyinkampani yokurhweba okanye umenzi?
A: Singabavelisi ngaphezulu kweminyaka engama-20 kwaye siKhethekileyo ekuveliseni ukufakwa kwe-hydraulic kunye neeadaptha
Q: Lingakanani ixesha lakho lokuhambisa?
A: Ngokwesiqhelo phakathi kweentsuku ezingama-25-30, enyanisweni ngokweenkcukacha zakho zokuodola izinto kunye nobungakanani
Q: Ngaba ubonelela ngeesampulu? Ngaba simahla okanye ngaphezulu?
A: Ewe, sinikezela ngesampulu yasimahla
Umbuzo: Ngaba unokuvelisa njengemizobo yethu?
A: ewe, sineenjineli zethu zobuchwephesha kwaye sibonelela ngezinto ezilungiselelweyo kunye neeAptha
Umbuzo: Yintoni i-MOQ?
A: Ngokubanzi 100pcs
Q:Ungaqinisekisa njani umgangatho
A:1,100% ngumatshini we-CNC
I-2,100% ivelise imizobo yemveliso ehambelanayo
I-3,100% ihlolwe ngaphambi kokupakisha
4, Ukubonelela ngenkxaso yobugcisa kwi-intanethi
5, iwaranti yeenyanga ezi-6
Q:Uqinisekisa ixesha elingakanani umgangatho weemveliso zakho?
A: Ngokubanzi, sinikezela ngewaranti yeenyanga ezi-6, ukusukela kumhla ofumene ngayo iimpahla kwiinyanga ezintandathu zeengxaki zomgangatho wemveliso, silandelela kwaye sizisombulule.
Q:Njani ukusombulula iingxaki ezisemgangathweni xa sele kwenzekile?
A: Ngokuqhelekileyo yonke imithwalo iya kuhlolwa 100% phambi kokupakisha
Xa ufumene umthwalo, wakuba ufumene imithwalo enesiphene, i-Pls ithatha iifoto (ifoto enebhokisi epakishweyo kunye neefoto ezineenkcukacha zomthwalo onengxaki) ngaxeshanye, siya kubonelela ngemizobo eneenkcukacha ezigcweleyo zokuvelisa ukukuxhasa ukuba wenze i-chceking ngononophelo ubungakanani kwaye uthathe iifoto.then injineli yethu iya kwenza itshekhi ephindwe kabini ngokweefoto zakho. Umthwalo oye waba nesiphene uqinisekiswa yinjineli yethu Siya kuphakamisa isisombululo esifanelekileyo kunye nokusombulula ingxaki