Iinkcukacha
Inkcazo: | ukufakwa kwehydraulic |
Uhlobo lomsonto: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Ubungakanani bomsonto | 1/4”-2” |
IBanga leMathiriyeli | Intsimbi yeCarbon Q235/A3 |
Unyango lomphezulu | I-Cr3+, i-cr6+ i-Zinc plating |
Ixesha lokuhlawula | 30% TT intlawulo yangaphambili, 70% phambi kokulayisha /100%LC |
Ubungakanani bebhokisi | 1,Ubungakanani beKhathoni ngokubanzi:40*20*152,Ibhokisi eyenzelwe wena |
Izibonelelo zeMveliso | ngaphezu 400 umatshini CNC Amaqela ama-6 omatshini wokubumba ashushu Amaqela ayi-8 omatshini we-header obandayo waseTaiwan Amaqela ali-10 emigca ye-Automatic-CNC |
Ukupakisha | 1,ibhokisi+iphalethi 2, Ngokweemfuno zabathengi |
Ixesha lokuzisa | Ngokuqhelekileyo phakathi kwe30-35days emva kokuhlawula kwangaphambili |
Iprofayile yeNkampani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. yasekwa ngo-2000 kunye nomzi-mveliso wayo eZhuji Zhejiang China. I-Huacheng Hydraulic iqalile ukuthumela ngaphandle ukusukela ngo-2008. Yinkampani ephuhlayo ehlala ibonelela ngemigangatho ephezulu yokufakwa kwehydraulic kunye neeadaptha.
IiMveliso eziphambili zi
Ikhowudi ISIQENDU INOMBOLO. | Umsonto UMCHUKU | Ubungakanani DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Qaphela: I-nut kunye nomkhono kufuneka zi-odolwe ngokwahlukeneyo. I-nut NB200 kunye ne-sleeve NB500 ifanelekile kwi-tube ye-metric, i-nut NB200 kunye ne-sleeve NB300 ifanelekile kwi-intshi ye-intshi. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Ukufakwa kombhobho:ukufakwa kombhobho weMetric,ukufakwa kombhobho we-BSP,ukufaka umbhobho we-JIC,ukufaka umbhobho we-ORFS,ukufaka umbhobho we-SAE,ukufaka umbhobho we-NPT.
● I-SAE flange
● banjo Fitting
● Iadaptha ye-Hydraulic:I-adaptha yeMetric, iadaptha ye-BSP, iadaptha yeJIC, iadaptha ye-ORFS, iadaptha yeNPT, iadaptha yeSAE, iadaptha yeBSPT, iadaptha yeNPSM
● Ufakelo olulungiselelweyo & neeAptha